Shelf Life:
730 Days
Storage Temperature:
65 - 80 °F
Mix with condiment or sauce to create a dish
WHITE CHICKEN BREAST WITH RIB MEAT, WATER, CONTAINS LESS THAN 2% OF: SALT, MODIFIED FOOD STARCH, RICE STARCH, SODIUM PHOSPHATE.
Shelf Life:
730 Days
Storage Temperature:
65 - 80 °F
Mix with condiment or sauce to create a dish
PACK & SIZE | CASE CODE |
---|---|
|
02379 |
Dimensions (L x W x H): | 14.063 IN x 10.313 IN x 2.687 IN |
UPC: | 51000023794 |
Case weight: | 8.617 LB |
SCC14: | 10051000023794 |
Cube: | 0.226 FT |
Nutrition Facts | ||
1 Serving Per Container | ||
Serving size | 1 Can Drained (103g) | |
---|---|---|
Amount per serving | ||
Calories | 90 | |
% Daily Value* | ||
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 80mg | 27% |
Sodium | 470mg | 20% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 18g | 36% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 4% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.