Shelf Life:
182 Days
Storage Temperature:
55 - 90 °F
This product is perfect for vending, a-la-carte sales, and boxed lunches.
MADE WITH SMILES AND ENRICHED WHEAT FLOUR (FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), CHEDDAR CHEESE ([CULTURED MILK, SALT, ENZYMES], ANNATTO), VEGETABLE OILS (CANOLA, SUNFLOWER AND/OR SOYBEAN), SALT, CONTAINS 2% OR LESS OF: YEAST, SUGAR, AUTOLYZED YEAST EXTRACT, PAPRIKA, SPICES, CELERY, ONION POWDER, MONOCALCIUM PHOSPHATE, BAKING SODA. CONTAINS: WHEAT, MILK.
Shelf Life:
182 Days
Storage Temperature:
55 - 90 °F
This product is perfect for vending, a-la-carte sales, and boxed lunches.
PACK & SIZE | CASE CODE |
---|---|
|
15683 |
Dimensions (L x W x H): | 20.000 IN x 13.313 IN x 10.625 IN |
UPC: | 14100156830 |
Case weight: | 11.777 LB |
SCC14: | 10014100156830 |
Cube: | 1.637 FT |
Nutrition Facts | ||||
About 2 Servings Per Container | ||||
Serving size | 55 Pieces (30g) | |||
---|---|---|---|---|
PER SERVING | Per Pack | |||
Calories | 140 | 300 | ||
% DV* | % DV* | |||
Total Fat | 5g | 6% | 12g | 15% |
Saturated Fat | 1g | 5% | 2.5g | 13% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 1g | 2.5g | ||
Monounsaturated Fat | 3g | 6g | ||
Cholesterol | 10mg | 3% | 15mg | 5% |
Sodium | 250mg | 11% | 520mg | 23% |
Total Carbohydrate | 20g | 7% | 42g | 15% |
Dietary Fiber | <1g | 4% | <2g | 7% |
Total Sugars | 0g | 0g | ||
Incl. Added Sugars | 0g | 0% | 0g | 0% |
Protein | 3g | 7g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 40mg | 4% | 80mg | 6% |
Iron | 1.2mg | 6% | 2.7mg | 15% |
Potassium | 50mg | 0% | 110mg | 2% |
Riboflavin | 0.2mg | 15% | 0.4mg | 30% |
Niacin | 2.3mg | 15% | 4.9mg | 30% |
Folate | 75mcg DFE | 20% | 165mcg DFE | 40% |
Folate | (45mcg folic acid) | (95mcg folic acid) | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.